g. | Pn.-pt. | Sb. | Nd. i św. | ||
06 | 39 | 03 | 45 | ||
07 | 35 | 43 | 10 | ||
08 | 35 | 43 | 10 | ||
09 | 35 | 43 | 10 | ||
10 | 35 | 42 | 10 | ||
11 | 35 | 42 | 10 | ||
12 | 35 | 42 | 10 | ||
13 | 35K | 42 | 09 | ||
14 | 35 | 42 | 09 | ||
15 | 35 | 42 | 09 | ||
16 | 35 | 43 | 09 | ||
17 | 35 | 43 | 10 | ||
18 | 19 | 43 | 10 | ||
19 | 20 | 43 | 10 | ||
20 | 20 | 43 | 10 | 54 |
Legenda:
K- kurs do Al. WP/ Kamienna Pętla
Rozkład ważny od: 2024-09-02